Send Message
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Suzhou Qiangsheng Clean Technology Co.,Ltd
Home ProductsIonizing Air Blower

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel

China Suzhou Qiangsheng Clean Technology Co.,Ltd certification
China Suzhou Qiangsheng Clean Technology Co.,Ltd certification
I want to say that your products very good. Thank you for all your suggestion, also good after sales service.

—— Mr Tim

Very professional and fast service, the flag quality is super good, and easy to talk with , you always can give us the best plan , thank you .

—— Mr Benjamin

I'm Online Chat Now

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel
99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel

Large Image :  99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel

Product Details:
Place of Origin: Suzhou China
Brand Name: QS
Certification: CE, Ios9001
Model Number: QS-glq-0004
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: Negotiable
Packaging Details: 1pcs/bag
Delivery Time: 5-8 working days
Payment Terms: L/C, D/A, T/T, Western Union, MoneyGram
Supply Ability: 200pcs/day
Detailed Product Description
Name: Mental Plank Filter For The Spray-Wax Room Certification: Testing Report
Purification Rate: 99.999% Frame Optional Thicknessnsion: 50/69/80/93/105/117
Efficient Size: 570*570*69, 1170*570*69, 1170*1170*69 Frame: Aluminum Profile, Galvanized Iron, Stainless Steel
Suitable In: Used In Optical Electronic, LED Liquid Crystal Manufacturing, Biopharmaceuticals Electrical Machinery: EBM
Rate Of Work: 80-160W, 110-230W, 90-180W
High Light:

0.12uM metal Plank Filter

,

0.12uM plank air filter

,

EBM metal Plank Filter

99.9995% 0.12µM(H15) Efficiency(EN1822 Standard)High-Temperature Stainless Steel

 

Product Description:

The aluminum frame is made of high-temperature stainless steel, which is not deformed and durable; HEPA14 glass fiber has a good filtering effect; high-sealing rubber strips are used on both sides of the air inlet and outlet, and no dead corners are sealed.
 

Product Details:

1. Good filtering effect: The aluminum frame is made of high-temperature stainless steel, which is not deformed and durable.

2. Beautiful appearance: Double-sided use baking varnish for protection, safe and beautiful.

3. Excellent quality: The aluminum outer frame is resistant to high temperature, rust and deformation, and durable.

 

Specification:

Frame material Galvanized sheet;stainless stell; MDF; Anodized aluminium
Medium Micro glassfiber
Max. Working temperature 80℃,180℃,250℃,300℃
Max. Working Rel. humidity 100%

 

 

Specification Size:

Type Boundary Dimension(mm) Effective Filtration Area Air Volume pressure drop
XWB/H14-6601 305*305*66 2.7 245 145
XWB/H14-6602 457*457*66 6.2 610 140
XWB/H14-6603 305*610*66 5.5 500 140
XWB/H14-6604 457*610*66 8.2 820 140
XWB/H14-6605 610*610*66 11.0 1000 140
XWB/H14-6606 610*915*66 16.5 1500 140
XWB/H14-6607 610*1220*66 22.0 2000 140
XWB/H14-6608 610*1524*66 27.5 2500 140
XWB/H14-6609 762*305*66 6.9 630 140
XWB/H14-6610 762*610*66 13.7 1250 140
XWB/H14-6611 762*762*66 17.1 1560 140
XWB/H14-6612 762*1220*66 27.5 2500 140
XWB/H14-6613 915*915*66 24.8 2500 140
XWB/H14-6614 915*1220*66 33.0 3010 140
XWB/H14-8001 305*305*80 2.9 245 105
XWB/H14-8002 457*457*80 6.7 610 100
XWB/H14-8003 305*610*80 6.0 500 100
XWB/H14-8004 457*610*80 9.0 820 100
XWB/H14-8005 610*610*80 12.0 1000 100
XWB/H14-8006 610*915*80 18.0 1500 100
XWB/H14-8007 610*1220*80 24.0 2000 100
XWB/H14-8008 610*1524*80 30.0 2500 100
XWB/H14-8009 762*305*80 7.5 630 100
XWB/H14-8010 762*610*80 14.9 1250 100
XWB/H14-8011 762*762*80 18.6 1560 100
XWB/H14-8012 762*1220*80 30.0 2500 100
XWB/H14-8013 915*915*80 27.0 2500 100
XWB/H14-8014 915*1220*80 36.0 3010 100
XWB/H14-9001 305*305*90 3.4 245 95
XWB/H14-9002 457*457*90 7.8 610 90
XWB/H14-9003 305*610*90 7.0 500 90
XWB/H14-9004 457*610*90 10.4 820 90
XWB/H14-9005 610*610*90 14.0 1000 90
XWB/H14-9006 610*915*90 21.0 1500 90
XWB/H14-9007 610*1220*90 28.0 2000 90
XWB/H14-9008 610*1524*90 35.0 2500 90
XWB/H14-9009 762*305*90 8.8 630 90
XWB/H14-9010 762*610*90 17.4 1250 90
XWB/H14-9011 762*762*90 21.7 1560 90
XWB/H14-9012 762*1220*90 35.0 2500 90
XWB/H14-9013 915*915*90 31.5 2500 90
XWB/H14-9014 915*1220*90 42.0 3010 90
XWB/H14-11001 305*305*110 4.4 245 75
XWB/H14-11002 457*457*110 9.9 610 70
XWB/H14-11003 305*610*110 8.8 500 70
XWB/H14-11004 457*610*110 13.2 820 70
XWB/H14-11005 610*610*110 17.7 1000 70
XWB/H14-11006 610*915*110 26.4 1500 70
XWB/H14-11007 610*1220*110 35.2 2000 70
XWB/H14-11008 610*1524*110 43.9 2500 70
XWB/H14-11009 762*305*110 11.2 630 70
XWB/H14-110010 762*610*110 22.1 1250 70
XWB/H14-110011 762*762*110 27.6 1560 70
XWB/H14-110012 762*1220*110 44.1 2500 70
XWB/H14-110013 915*915*110 39.8 2500 70
XWB/H14-110014 915*1220*110 53.0 3010 70

 

Picture

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 0

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 1

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 2

99.9995% 0.12uM Metal Plank Filter H15 EN1822 High Temperature Stainless Steel 3

 

Contact Details
Suzhou Qiangsheng Clean Technology Co.,Ltd

Contact Person: Sherry Hu

Tel: +86 15862520697

Fax: 86-0512-69360002

Send your inquiry directly to us (0 / 3000)