Product Details:
Payment & Shipping Terms:
|
Name: | High-Efficiency Filter | Certification: | Testing Report |
---|---|---|---|
Application: | 100 Lab / Laboratory Clean Room | Overall Dimension: | 575*575*320mm, 1175*575*320, 1175*1175*350, |
Efficient Size: | 570*570*69, 1170*570*69, 1170*1170*69 | Material: | Ultra-fine Fiber Filter Paper |
Suitable In: | Used In Optical Electronic, LED Liquid Crystal Manufacturing, Biopharmaceuticals | ||
Highlight: | 1500M3H electrostatic ac filter,1500M3H electrostatic dust filter,320mm electrostatic ac filter |
Product Description:
High efficiency filter can be widely used in optical electronic, LED liquid crystal manufacturing, bio-pharmaceuticals, precision instruments, food and beverage, pcb printing and other industries dust-free purification plant air conditioning terminal air supply.
Main Features:
1) Ultra-fine fiber filter paper is used as the filter media. The outer frame is made of aluminum alloy material, and stainless steel can also be customized as the outer frame material.
2)This high efficiency filter is economical and practical, widely used in food, electronics, semiconductor, pharmaceutical and other industries.
3) The large surface area of the filter can increase the filter area and improve the filtration efficiency.
FFU Conventional Size And Parameters:
Model | QS-fj-001 | QS-fj-002 | QS-fj-003 | QS-fj-004 | QS-fj-005 |
Overall Dimension | 575*575*320 | 1175*575*320 | 1175*1175*350 | 1175*575*270 | 1175*875*270 |
Efficient size | 570*570*69 | 1170*570*69 | 1170*1170*69 | 1170*570*69 | 1170*870*69 |
Filtration Efficiency | 99.99%/0.3µm | ||||
FFU Texture | Aluminized zinc plate, stainless steel plate | ||||
Electrical Machinery | EBM | ||||
Power Supply | 220V 50HZ | ||||
Rate of Work | 80-160W | 110-230W | 90-180W | ||
Wind Speed | 0.45-0.65m/s ± 20% | ||||
Strepitus | 46-52 dba | ||||
Blowing Rate | 500M3/H | 1000M3/H | 2000M3/H | 1000M3/H | 1500M3/H |
Picture
Contact Person: Sherry Hu
Tel: +86 15862520697
Fax: 86-0512-69360002