Product Details:
Payment & Shipping Terms:
|
Material: | 75%polyester,25%Nylon | Basic Weight: | 220g Per M2 |
---|---|---|---|
Packing Spec: | 100pcs Per Bag | Size: | 9'' 6'' 4'' |
Thicknes: | 0.46mm | Usage: | LCD LED Electronic Industry The Photovoltaic Industry |
High Light: | 220GSM Clean Room Wipes,Lint Free Clean Room Wipes,Electronic Industry Clean Room Wipes |
Superfine fiber wiper ,for Lens ,Screen, Effective removal of particles and oily dirt
Advantage
1. Superfine fibre, the remarkable capillary effect, fast dry become one of its significant characteristics; High strength synthetic fiber, not easy to break.
2. effective removal of particles and oily dirt;
3. very low particles generation and amount of fibers dropping
4. feel soft, and used in Class 100 grade clean room cleaning and packaging
suited to wipe the lenses, screens and other sensitive surfaces
Other types of microfiber cleanroom wiper
Specification | ||||||
Product name | Model | Basic weight | Thickness | Cutting method | Size(Inch) | Packaging |
Microfiber cleanroom wiper |
MKL | 165±5g/m2 | 0.35±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization |
MKB | 180±5g/m2 | 0.42±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
MKH | 200±5g/m2 | 0.44±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
MKT | 220±5g/m2 | 0.42±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
MWP | 95g±5g/ m2 | 0.16±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 150pcs/bag,or customization | |
MWL | 95±5 g/m2 | 0.21±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 150pcs/bag,or customization |
Contact Person: Sherry Hu
Tel: +86 15862520697
Fax: 86-0512-69360002