| Product Details: 
 Payment & Shipping Terms: 
 | 
| Material: | 100% Polyester | Feature: | Anti-Static, Waterproof,Washable, Strong Lamination | 
|---|---|---|---|
| Density: | 165*89 | Width: | 56/57" | 
| Color: | Regular Is White, Other Colors Can Be Customized | Style: | Plain | 
| Highlight: | 5mm Stripe anti static polyester fabric,ESD Polyester Fabric,Anti Static Fabric Lint Free | ||
5mm Stripe / Grid Cleanroom Lint Free Anti-Static ESD Polyester Fabric
1. Production data sheet
| ITEM | 5MM STRIPE | 5MM GRID | 2.5MM GRID | ||
| 
 COMPOSITION | 
 99% Polyyarn 1% conductive fiber 
 | 99% Polyyarn 1% conductive fiber | 
 98%Poly yarn 2% conductive fiber 
 | 
 98% poly yarn 2% conductive fiber | 
 96% poly yarn 4% conductive fiber | 
| WEAVE | 1/2 twill 
 | Plain / twill 
 | 1/2 twill 
 | Plain / twill (3/2twill) | 2/3 twill 
 | 
| WEIGHT g/m2 | 125 | 110 | 125 | 110 | 130 | 
| YARN TYPE | 100D | 75D | 100D | 75D | 100D | 
| WIDTH | 150 cm | 150 cm | 150 cm | ||
| AIR PERMEABILITY | 30 c.c/cm 2/sec | 30 c.c/cm 2/sec | 18 c.c/cm 2/sec | ||
| SURFACE RESISTIVITY | 106 ~ 108 ohm/unit | 106 ~ 108 ohm/unit | 105 ~ 107 ohm/unit | ||
| FRICTION CHARGES | < 300 V | < 100 V | < 15 V | ||
| ELECTRICAL POTENTIAL | 
 0.4 μC/m2 | 
 0.3 μC/m2 | 
 0.1 μC/m2 | ||
| DECAY TIME | 1.0 sec | 0.5 sec | 0.1 sec | ||
| PARTICLE GENERATION | 60%--80% | 60%--80% | 80%--90% | ||
| TEAR STRENGTH | Warp 4100gf Weft 6250gf | Warp 4170gf Weft 6000gf | Warp 4500 Weft 6050gf | ||
| TENSILE STRENGTH | Warp 820N Weft 1590N | Warp 830N Weft 1580N | Warp 860N Weft 1270N | ||
| COLOR RETENTION | 4-5 | ||||
2. Picture




Contact Person: Nina Chen
Fax: 86-0512-69360002