Product Details:
Payment & Shipping Terms:
|
Size: | 18'x36', 24'x36', 26'x45' | Color: | Blue |
---|---|---|---|
Class: | 100 | Model: | QS-ncd01 |
Package: | 10pcs/box,5boxes/ctn | Application: | Cleanroom |
Highlight: | anti static sticky mat,cleanroom tacky mats |
Cleanroom Sticky Mat Clean Room Table Mats Dust Control Sticky Mat
1.Production description
Cleanroom antistatic sticky floor mats effective surface sticky mat
Item Name | Cleanroom Sticky Mat |
Adhesive Thickness | 8μm |
Layers | 30 layers |
Film Material | LDPE |
Adhesive Material | Water-based acrylic |
Film Thicknes | 35μm,40μm,45μm,50μm |
Tensile Strength | ≥1.2kg/cm |
Color | Black, Blue, Gray, Transparent,White |
Size | 24 |
2.Technical Data
NO. | inspection items | test standard | inspection result |
1 | longitudinal tensile strength (MPA) | ≥10 | 20 |
2 | transverse tensile strength (MPA) | ≥8 | 17 |
3 | longitudinal elongation at break (%) | ≥150 | 210 |
4 | horizontal elongation at break (%) | ≥200 | 255 |
5 | State of glue | Light evenly | |
6 | thickness | Plus or minus 0.005 | 0.035MM |
7 | Early viscous force (G/IN2) | LOOPTACK | 500 |
8 | 180 degrees peel strength (SS. G / 25 mm) | GB2792-81 | 380 |
9 | The viscosity (MIN) | GB4851-98 | 1440 |
10 | Resistance to high temperature and high humidity test | Q/DT1-2004 | 80 degrees |
11 | Heat resistant experiment | Q/DT1-2004 | |
12 | Aging performance | Q/DT1-2004 | 8 months |
3. Application
Cleanroom protection
Factory protection
Environmental protection
Contact Person: Sherry Hu
Tel: +86 15862520697
Fax: 86-0512-69360002