Product Details:
Payment & Shipping Terms:
|
Size: | 24'x36' Tacky Mats | Color: | Sticky Mats Blue |
---|---|---|---|
Class: | 100 Cleanroom | Model: | QS-ncd01 |
Package: | 10pcs/box,5boxes/ctn | Application: | Cleanroom |
Application: | Remove Dust,Environmental Protection | ||
High Light: | clean room floor mats,cleanroom tacky mats |
24x36 Class 100 Tacky Floor Mat Sticky Mats Use In Cleanroom For Electronics Factory
1.Production description of sticky mats
Tacky mats used in cleanroom for electronics factory
Item Name | Cleanroom Tacky Mat |
Adhesive Thickness | 7-8μm |
Layers | 30 layers |
Film Material | LDPE |
Adhesive Material | Water-based acrylic |
Film Thicknes | 35μm,40μm,45μm,50μm |
Tensile Strength | ≥1.2kg/cm |
Color | Black, Blue, Gray, Transparent,White |
Size | 24''x36'' |
2.Technical Data of cleanroom mats
NO. | inspection items | test standard | inspection result |
1 | longitudinal tensile strength (MPA) | ≥10 | 20 |
2 | transverse tensile strength (MPA) | ≥8 | 17 |
3 | longitudinal elongation at break (%) | ≥150 | 210 |
4 | horizontal elongation at break (%) | ≥200 | 255 |
5 | State of glue | Light evenly | |
6 | thickness | Plus or minus 0.005 | 0.035MM |
7 | Early viscous force (G/IN2) | LOOPTACK | 500 |
8 | 180 degrees peel strength (SS. G / 25 mm) | GB2792-81 | 380 |
9 | The viscosity (MIN) | GB4851-98 | 1440 |
10 | Resistance to high temperature and high humidity test | Q/DT1-2004 | 80 degrees |
11 | Heat resistant experiment | Q/DT1-2004 | |
12 | Aging performance | Q/DT1-2004 | 8 months |
3. Application of dust mats
Cleanroom protection
Factory protection
Environmental protection
Electronics factory
4. Contact
Sherry Hu
Tel: +86 15862520697
E-mail: sherry.hu@szqskj.com
Whatsapp:+86 15862520697
Skype ID : wonderfully417@163.com
Contact Person: Sherry Hu
Tel: +86 15862520697
Fax: 86-0512-69360002